|
| Parameter | Description |
|---|---|
| author | www.dseffects.com |
| speed | Flag speed (1-8) |
| strength | Flag strength (1-30) |
| lightstrength | Flag light strength (0-100) |
| horcenter | Horizontal Center (yes,no) |
| posx | Horizontal Position |
| posy | Vertical Position |
| clockfont | Clock Font |
| fontsize | Clock Font Size |
| fontcolor | Clock Font Color (hexadecimal red-green-blue triplet) |
| fontstyle | Clock Font Style (normal,bold,italic,bolditalic) |
| hours | Clock Hours (12,24) |
| opacity | Clock Opacity (0-100) |
| shadowdir | Clock Shadow Direction (top,topright,right,bottomright, bottom,bottomleft,left,topleft) |
| shadowstrength | Clock Shadow Strength (1-100) |
| shadowcolor | Clock Shadow Color (hexadecimal red-green-blue triplet) |
| interactive | Interactive (yes,no) |
| regkey | Registration key |
|
EXAMPLE: <script language="JavaScript"> var author="www.dseffects.com"; var speed="2"; var strength="15"; var lightstrength="30"; var horcenter="yes"; var posx="0"; var posy="100"; var clockfont="Arial"; var fontsize="60"; var fontcolor="ff0000"; var fontstyle="italic"; var hours="12"; var opacity="30"; var shadowdir="bottomright"; var shadowstrength="40"; var shadowcolor="000000"; var interactive="no"; var regkey=""; </script> <script src="DS_FlagClock.js"></script> |